<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Security News &#124; SecurityExtra.com &#187; Crime</title>
	<atom:link href="http://www.securityextra.com/category/crime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.securityextra.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Anti-Fraud Organisations Predict Fraud Surge In 2012</title>
		<link>http://www.securityextra.com/anti-fraud-organisations-predict-fraud-surge-in-2012.html</link>
		<comments>http://www.securityextra.com/anti-fraud-organisations-predict-fraud-surge-in-2012.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 20:49:27 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1252</guid>
		<description><![CDATA[Research by UKFraud of over 50 UK and European Fraud consultants reveals an expectation from over 80% of those polled, that fraud will increase dramatically across the UK and the rest of Europe in 2012. The areas likely to be most affected include: insurance, merchants and retailers, telecoms, government departments and local authorities. The most common fraud activities are expected to be cybercrime, internal fraud, supply chain and procurement fraud. The only area where fraud is expected to remain stable or to fall is the credit card sector where recent aggressive anti-fraud measures have forced fraud levels to fall. Unsurprisingly, the leading cause of the increase, highlighted by the research, is the current global economic outlook, as austerity bites deep into most European states alongside rising taxes and increasing unemployment. One of the more specific concerns in the UK, is the pressure on budgets of the state anti-fraud organisation the National Fraud Authority (NFA). Their own current estimate of UK fraud runs at £38bn, which is more than double the £13bn projection in 2008. Many commentators expect an even bigger rise in the new year, when the latest figures are announced. It has also become a major concern to some [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/anti-fraud-organisations-predict-fraud-surge-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistle while you work: not likely if you work in Britain</title>
		<link>http://www.securityextra.com/whistle-while-you-work-not-likely-if-you-work-in-britain.html</link>
		<comments>http://www.securityextra.com/whistle-while-you-work-not-likely-if-you-work-in-britain.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:44:30 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Law and Order]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1165</guid>
		<description><![CDATA[Over three quarters of UK office workers would turn a blind eye to malpractice in the office and fail to report it, according to the latest research from the Federation Against Software Theft. The research also found that two thirds of British workers are unaware of the law when it comes to protecting whistleblowers in the workplace. A staggering 69 per cent of those questioned stated that they had no idea that legislation exists to protect them should they do the right thing. Despite the fact that some 71 per cent of the sample knew that their employer had a policy on illegally used software, 76 per cent of the same group stated that they would not report misuse! Key findings include: 69 per cent of workers are unaware of the law that protects whistleblowers. A staggering 76 per cent would not report their employer if they were using illegal software. Of this sample 13 per cent stated that they would not report illicit use to protect their jobs; 22 per cent because they did not wish to be seen as a whistleblower and amazingly, 46 per cent simply did not care. Of the 24 per cent who would report [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/whistle-while-you-work-not-likely-if-you-work-in-britain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile users at increasing risk from sophisticated SMS scams</title>
		<link>http://www.securityextra.com/mobile-users-at-increasing-risk-from-sophisticated-sms-scams.html</link>
		<comments>http://www.securityextra.com/mobile-users-at-increasing-risk-from-sophisticated-sms-scams.html#comments</comments>
		<pubDate>Mon, 23 May 2011 20:53:30 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1047</guid>
		<description><![CDATA[With spam SMS messages becoming a growing phenomenon and numbers having dramatically risen over the past ten months, AdaptiveMobile today issues a firm reminder to mobile users to remain vigilant of unsolicited content received on their handsets. AdaptiveMobile, which was featured on the BBC Watchdog programme discussing the growing problem of SMS spam, warns that text scams can originate from a variety of sources and it is becoming evident that fraudsters are advancing in the ways in which they can target mobile users. Threats can range from simple social engineering attacks that apply to any mobile handset, such as Missed Call Alerts or SMS messages claiming the recipient has won a prize draw and invites users to reply via SMS or by calling a premium rate number, through to more sophisticated attacks that exploit Smartphone capabilities to connect to the internet, resulting in click fraud or as an entry vector for mobile viruses. Recent data from one of the biggest operator groups we work with shows that each month it blocks on average 1.6 million unwanted incoming SMS messages per country from other operators –60 per cent of which are rogue advertising messages. The mobile phone is such a personal [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/mobile-users-at-increasing-risk-from-sophisticated-sms-scams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Confirms Paramedics Require User Friendly Body Armour</title>
		<link>http://www.securityextra.com/survey-confirms-paramedics-require-user-friendly-body-armour.html</link>
		<comments>http://www.securityextra.com/survey-confirms-paramedics-require-user-friendly-body-armour.html#comments</comments>
		<pubDate>Mon, 09 May 2011 17:53:31 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[PPSS]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1043</guid>
		<description><![CDATA[&#8220;Too many paramedics and other frontline professionals are still opposed to wearing stab vests or other forms of body protection, due to simple misperception&#8221;, says Robert Kaiser, CEO of UK based PPSS Group. Many internal surveys, conducted by the UK’s Ambulance Trusts concluded that stab vests are not wanted by their frontline staff. Robert Kaiser strongly believes this is simply due to &#8216;technical and design misperceptions&#8217; of body armour. &#8220;We have conducted a six months survey, questioning a number of paramedics within the UK how they feel about stab vests, and the result is absolutely clear&#8221;. “Of course, there will be people doubting the efficiency of our survey. Nevertheless, we strongly believe this survey shows once again, professionals require user friendly protection”. Based on the PPSS survey, 72.8% of those completing the survey stated “stab vests, which offer blunt trauma protection, should be issued to ALL Paramedics”. 87.7% also confirmed that “paramedics should be issued with their OWN INDIVIDUAL stab vest”. 55.6% mentioned they were not aware of the latest available advances in covert stab vests, e.g. thickness, weight, concealability and wearability. &#8220;Many of these professionals still believe stab vests are 6kg heavy, one inch thick, bulky, uncomfortable, restrictive and confrontational looking.  [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/survey-confirms-paramedics-require-user-friendly-body-armour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six tips for protecting critical data against Advanced Evasion Techniques</title>
		<link>http://www.securityextra.com/six-tips-for-protecting-critical-data-against-advanced-evasion-techniques.html</link>
		<comments>http://www.securityextra.com/six-tips-for-protecting-critical-data-against-advanced-evasion-techniques.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:24:55 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[AETs]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Stonesoft]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=982</guid>
		<description><![CDATA[Stonesoft, an innovative provider of integrated network security and business continuity solutions, discovered Advanced Evasion Techniques (AETs) last year. Since then, it has been verified that the threat posed by AETs to organisation’s critical data capital and systems is constantly evolving and dynamic. Here Stonesoft shares six tips for organisations to protect their critical data assets and systems against Advanced Evasion Techniques. Evasions are a way to bypass network intrusion prevention systems (IPS) or any security device that is supposed to do network traffic inspection. As such, evasion techniques have been known for a long time. However, when Stonesoft discovered the AETs &#8211; a new threat category that existing network security systems are not able to detect &#8211; the information and the first 23 samples were quickly delivered to the Computer Emergency Response Team CERT-FI and later announced to the public. Stonesoft has recently shared 124 newly discovered samples with CERT-FI. However, this was just the tip of the iceberg. “As a rule, all services have their scheduled maintenance windows, and organisations use intrusion prevention systems to protect their critical data assets also between maintenance updates. These network threats and maintenance restrictions apply also to industrial SCADA networks, which were [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/six-tips-for-protecting-critical-data-against-advanced-evasion-techniques.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile industry needs to confront fraud to enable mobile commerce sector to grow</title>
		<link>http://www.securityextra.com/mobile-industry-needs-to-confront-fraud-to-enable-mobile-commerce-sector-to-grow.html</link>
		<comments>http://www.securityextra.com/mobile-industry-needs-to-confront-fraud-to-enable-mobile-commerce-sector-to-grow.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:25:43 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[BillingScore]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=978</guid>
		<description><![CDATA[BillingScore today announced that the UK mobile industry is losing up to £140million a year on premium rate fraud. By not tackling this issue, the UK’s mobile operators are leaving themselves exposed to a massive risk and it is consumers and retailers that are paying the ultimate price. The problem of fraud is set to get worse as mobile purchasing becomes even more prevalent through the rise of in-app payments and near field communications (NFC) payments. “Premium rate fraudsters in the UK are cheating the mobile industry out of more than the biggest ever Euromillions lottery win &#8211; every single year! We need to stop this money going into their back pockets, and use it instead to improve mobile networks or lower mobile bills for customers,” said Teresa Cottam, Research Director, Telesperience. The £140m per year cost of fraud affects not only the mobile operators, but all the players in the mobile industry, from SMS wholesalers and aggregators, through to content providers and ultimately retailers and their consumers. One of the reasons that operators take such a significant cut from operator billing (around 30%) is to cover fraud and bad debt. Yet the size of the operator cut can make [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/mobile-industry-needs-to-confront-fraud-to-enable-mobile-commerce-sector-to-grow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Unmatched Cut Protection Ordinary Body Armour Cannot Offer</title>
		<link>http://www.securityextra.com/new-unmatched-cut-protection-ordinary-body-armour-cannot-offer.html</link>
		<comments>http://www.securityextra.com/new-unmatched-cut-protection-ordinary-body-armour-cannot-offer.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:31:41 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Cut-Tex]]></category>
		<category><![CDATA[PPSS]]></category>
		<category><![CDATA[PPSS Group]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=935</guid>
		<description><![CDATA[Cut-Tex® PRO, a blade cut resistance level 5 fabric is now being used to create a highly breathable t-shirt that offers unrivalled cut protection in areas ordinary body armour fail to protect. Numerous security professionals, police officers, prison officers and other frontline professionals have suffered from cut wounds under their arms and on the sides of the upper body. No ordinary body armour used by any of the above sectors offers protection in these areas, as commonly used materials would restrict movement and agility. Robert Kaiser, CEO of PPSS Group, the company behind Cut-Tex® PRO said: “Many frontline staff by instinct will lift their arms and hands during a potential hostile situation, in order to protect the face and head.” “However, we must acknowledge that this action would expose an extremely vulnerable area under your arms. A cut, injuring the auxiliary artery under your arms, can lead to rapid blood loss and even death.” This new highly breathable t-shirt is made out of Coolmax® and only features the ultra high cut resistant fabric Cut-Tex® PRO on the entire sleeves part and over the 15cm wide vertical stretch on the sides of the upper body. Attacks on frontline professionals are occurring [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/new-unmatched-cut-protection-ordinary-body-armour-cannot-offer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison Officers In Urgent Need For Concealable Body Armour</title>
		<link>http://www.securityextra.com/prison-officers-in-urgent-need-for-concealable-body-armour.html</link>
		<comments>http://www.securityextra.com/prison-officers-in-urgent-need-for-concealable-body-armour.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:52:11 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[PPSS]]></category>
		<category><![CDATA[prison officers]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=922</guid>
		<description><![CDATA[Concealable body armour should be made available to prison officers immediately, says Robert Kaiser, CEO of UK based personal protective equipment consultancy PPSS. Recent incidents have highlighted once again the urgent need for concealable and lightweight body armour within the prison service. One prison officer who asked not to be named told the BBC: “At least 50% of prison officers have been assaulted at least once, several officers, several times.” The last two months alone several reported riots and violent attacks on prison officers have been recorded, which include major incidents at HMYOI Cookham Wood on 27th December, HMP Ford on 1st January, HMP Littlehey on 10th January, to name but a few. Unfortunately this was not a new occurence, or something that should surprise us too much. Major violent incidents in 2010, which saw prison officers seriously injured at Frankland High Security Prison in Durham and HMP Leeds last year, are still fresh on our mind. Robert Kaiser states: &#8220;As much as we would like to, we just cannot change the aggressive behaviour of some prisoners.&#8221; &#8220;A prisoner on the receiving end of a disciplinary can overreact to anything the officer says or does. There is also no doubt [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/prison-officers-in-urgent-need-for-concealable-body-armour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Criminals Target Smartphones as Malware Increases by a Third in 2010</title>
		<link>http://www.securityextra.com/cyber-criminals-target-smartphones-as-malware-increases-by-a-third-in-2010.html</link>
		<comments>http://www.securityextra.com/cyber-criminals-target-smartphones-as-malware-increases-by-a-third-in-2010.html#comments</comments>
		<pubDate>Sun, 19 Dec 2010 12:24:10 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[AdaptiveMobile]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=894</guid>
		<description><![CDATA[Smarter devices and the rise of open mobile platforms is leading to the emergence of increasingly intelligent mobile malware. AdaptiveMobile, the world leader in mobile security, today announces that 2010 has seen the highest ever number of mobile malware infections aimed at Smartphone users, with the number of reports up 33 per cent on 2009 figures. Taking a year-on-year view, malware engineered for the Google Android mobile platform rose most significantly, with a four-fold increase in the number of exploits identified throughout 2010 – although the total number of Android exploits is still at a low level relative to older platforms. The sharp rise comes as cyber criminals shift their focus towards those technologies and platforms that are likely to see the most widespread adoption in coming years. Such viruses put mobile subscribers at risk of monetary, privacy or data loss, often before the user even realises there is a problem. Smartphones running Java-based applications saw the second highest increase in malware reports, up 45 per cent on 2009. Reported exploits aimed at the iPhone declined, whilst new Symbian malware also fell by 11 per cent. WinCE-based viruses rose by seven per cent. “With the increasing pervasiveness of Smartphone devices, [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/cyber-criminals-target-smartphones-as-malware-increases-by-a-third-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut-Tex® PRO Slash Resistant Windbreaker to Offer Unrivalled Cut Protection for Security Professionals</title>
		<link>http://www.securityextra.com/cut-tex-pro-slash-resistant-windbreaker-to-offer-unrivalled-cut-protection-for-security-professionals.html</link>
		<comments>http://www.securityextra.com/cut-tex-pro-slash-resistant-windbreaker-to-offer-unrivalled-cut-protection-for-security-professionals.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 23:18:11 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Security Solutions]]></category>
		<category><![CDATA[Cut-Tex® PRO]]></category>
		<category><![CDATA[PPSS]]></category>
		<category><![CDATA[PPSS Group]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=886</guid>
		<description><![CDATA[Cut-Tex® PRO, the world’s strongest cut resistant textile is now being used to manufacture slash resistant windbreaker and other cut resistant clothing for security professionals. PPSS Group, the company behind Cut-Tex® PRO have developed cut and slash resistant windbreakers in order to improve the personal safety of security professionals and reduce the risk of workplace violence related injuries. “This incredibly lightweight and breathable fabric will now allow us to manufacture standard and bespoke slash resistant clothing, using it either as inner or outer layer”, says Robert Kaiser, CEO of PPSS Group. Security professionals all over the world are frequently dealing with potentially hostile members of the public. John Portis, Managing Director of New Zealand based Trojan Security said: “New laws around the world are aimed to make sure that we are left with good, trustworthy and professional security operatives. Now we have to do our part of the bargain and make sure these guys are safe while on duty, and slash resistant clothing using Cut-Tex® PRO will certainly be of great help”. An increase in anti social behaviour and a noticeable lack of respect is making the job of true security professionals ever so difficult. Peter Fagerlund, CEO of Seas [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/cut-tex-pro-slash-resistant-windbreaker-to-offer-unrivalled-cut-protection-for-security-professionals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

