<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Security News &#124; SecurityExtra.com &#187; Mobile Security</title>
	<atom:link href="http://www.securityextra.com/category/mobile-security/feed" rel="self" type="application/rss+xml" />
	<link>http://www.securityextra.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Protecting Children from Mobile Porn Gets Push from National Governments</title>
		<link>http://www.securityextra.com/protecting-children-from-mobile-porn-gets-push-from-national-governments.html</link>
		<comments>http://www.securityextra.com/protecting-children-from-mobile-porn-gets-push-from-national-governments.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:32:29 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[IT security]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Commtouch]]></category>
		<category><![CDATA[Mobixell Networks]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1257</guid>
		<description><![CDATA[National governments, including those in the United Kingdom, Ireland, and Australia, are promoting legislation to protect children from pornography and other unsuitable Web content. The ability for mobile device users, many of whom are minors, to freely access the Web, has made this an especially critical issue for telecom operators. If implemented, legislation would require operators to actively block undesirable content and make certain types of content available only if users opt-in to receive it. However, compliance with such laws could be challenging for operators, since Web pages and their content are constantly changing, and new sites are registered daily. In addition, some sites, particularly those with user-generated content (blogs, social networking sites, etc.), may contain a mixture of family-friendly and inappropriate content. The Mobixell/Commtouch solution solves this problem, enabling telecom operators to block access to Web sites deemed unfit for children and comply with even the strictest child protection regulation. Content categorization from Commtouch is available as a module of the Mobixell Seamless Access Mobile Internet Gateway which enables telecom operators to manage complex content delivery policies, offering a variety of opt-in user protection services, including parental control, real-time rating and content verification. “As the use of mobile devices [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/protecting-children-from-mobile-porn-gets-push-from-national-governments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany leads Europe for USB drive data security, UK and France lag behind</title>
		<link>http://www.securityextra.com/germany-leads-europe-for-usb-drive-data-security-uk-and-france-lag-behind.html</link>
		<comments>http://www.securityextra.com/germany-leads-europe-for-usb-drive-data-security-uk-and-france-lag-behind.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:59:56 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Kingston Digital Europe]]></category>
		<category><![CDATA[Kingston Technology Company]]></category>
		<category><![CDATA[Ponemon Institute]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1249</guid>
		<description><![CDATA[Kingston Digital Europe Ltd, an affiliate of Kingston Technology Company Inc., the independent world leader in memory products, today announced the results of a study conducted by the Ponemon Institute in seven European countries to better understand how organisations manage the security and privacy requirements of data collected and retained on USB drives. The study confirms that many organisations are ignoring the risk of unencrypted USB drives and are not following through with appropriate USB security policies. The research also denotes marked differences in the approach and implementation of USB drive security from country to country. The European study, an extension of an earlier study conducted in the United States, confirms the pressing need for organisations to adopt more secure USB products and policies. A total of 3,204 IT practitioners with an average of 10.75 years of IT or IT security experience in the United Kingdom, France, Germany, Nordics, Netherlands, Switzerland and Poland, were surveyed and all acknowledged the importance of USB drives from a productivity standpoint. Across Europe, 71 percent of respondents confirmed that their companies do not have the technologies to prevent or quickly detect the download of confidential data onto USB drives by unauthorized individuals. The statistic [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/germany-leads-europe-for-usb-drive-data-security-uk-and-france-lag-behind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Know Where You Live</title>
		<link>http://www.securityextra.com/angry-birds-know-where-you-live.html</link>
		<comments>http://www.securityextra.com/angry-birds-know-where-you-live.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:59:30 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[AdaptiveMobile]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1225</guid>
		<description><![CDATA[AdaptiveMobile, the world leader in mobile security today reveals that 75% of the public may be giving away their physical location when downloading smartphone applications. According to AdaptiveMobile’s third Global Security Insights in Mobile report, polling 1024 consumers, 69% of smartphone users are adamant that such privacy breaches are totally unacceptable, yet three quarters fail to read the terms and conditions, which include access to data such as their physical location. “Consumers are outraged that their data may not be secure but are unwilling to protect themselves,” says AdaptiveMobile VP of Handset Security, Ciaran Bradley. “It’s like getting angry at the prospect of being burgled, but announcing publically when their house is unoccupied. We are downloading more apps than ever before, but people are unaware that their location and other information can be harvested by applications. This is comparable to half of the population being unaware that they need to lock their front door. Whilst mobile operators do have a role to play to protect users, both need to step up and take responsibility.” “Consumers and the wider mobile industry need to become savvier about the information which is shared by apps,” said Mike Hawkes, Chairman of The Mobile Data [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/angry-birds-know-where-you-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least 34% of Android malware is stealing your data</title>
		<link>http://www.securityextra.com/at-least-34-of-android-malware-is-stealing-your-data.html</link>
		<comments>http://www.securityextra.com/at-least-34-of-android-malware-is-stealing-your-data.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:39:14 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1220</guid>
		<description><![CDATA[The second half of 2011 has been an active one for cyber criminals, who have been increasingly looking for chances to set up new scams in the mobile device environment. According to recent Kaspersky Lab internal data, the Android platform has finally established itself as the most popular for malicious mobile programs, overtaking other platforms as well as ‘generic’ Java malware. In September 2011 alone, the number of newly discovered malware for Android-based devices increased by more than 30 per cent. Running parallel to this is another clearly visible trend in mobile malware: more and more, often malicious mobile apps, are targeting users’ personal data. And in October 2011 the share of particularly Android malicious apps trying to steal personal data went up to 34 per cent. This trend is of course alarming, especially if we take into account that such malicious mobile programs sometimes show up on Android Market. An example of a malicious app distributed through the official store is Trojan-Spy.AndroidOS.Antammi.b. This program, masquerading as a simple app for downloading ringtones, appeared on Android Market only to be removed after notification from Kaspersky Lab. The “cover” program is designed for users in Russia, who use it to send [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/at-least-34-of-android-malware-is-stealing-your-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Smartphone Users Don’t Care if You Can Hear Them Now</title>
		<link>http://www.securityextra.com/us-smartphone-users-don%e2%80%99t-care-if-you-can-hear-them-now.html</link>
		<comments>http://www.securityextra.com/us-smartphone-users-don%e2%80%99t-care-if-you-can-hear-them-now.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:40:44 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[AdaptiveMobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1195</guid>
		<description><![CDATA[AdaptiveMobile, the world leader in mobile security, today announced results from a survey examining mobile-threat awareness among 2000 US smartphone users and the expectations consumers are placing upon mobile operators to provide a safe mobile experience. The report finds that for the first time in history, data security is more important to US cell phone users than call quality, with 68% citing keeping information secure as the most important carrier function vs. 52% for service quality / reliability. The survey also finds that respondents are aware of mobile threats, with 52% of subscribers experiencing a mobile threat over the past year. For example, 1 in 3 US smartphone users reported receiving mobile spam, and 1 in 7 indicated that they were exposed to SMS text phishing. Even with these high rates of exposure, only a small number of subscribers use security software (23%), and three-quarters of these use the software only because it is free. The subscribers take it for granted that their personal and financial data is protected by the carrier, leaving the carrier as the first line of defense in a smartphone environment that is growing more open, complex, dynamic and crowded each day. Despite the high levels [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/us-smartphone-users-don%e2%80%99t-care-if-you-can-hear-them-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud services provider releases Netintelligence App on iTunes</title>
		<link>http://www.securityextra.com/cloud-services-provider-releases-netintelligence-app-on-itunes.html</link>
		<comments>http://www.securityextra.com/cloud-services-provider-releases-netintelligence-app-on-itunes.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:48:59 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Netintelligence]]></category>
		<category><![CDATA[Westcoastcloud]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1193</guid>
		<description><![CDATA[One in ten parents in the UK feels it’s appropriate for children as young as four years old to own a mobile phone, while one in ten kids under the age of ten already owns an iPhone, according to a survey by Westcoastcloud, the supplier of cloud-based internet security services. Westcoastcloud commissioned the survey to coincide with the release of its iPad internet security product for schools, Netintelligence, as an App on iTunes. The report found that one in twenty primary school children now own an iPad. The extent to which today&#8217;s youngsters rely on technology was revealed following a study of 2,000 parents of children aged ten and under. The Westcoastcloud poll found that 17 per cent of parents bought their kids a phone after they succumbed to their child’s pestering. Typically, parents felt comfortable buying their child a mobile or the latest Smartphone like an iPhone or Blackberry at the age of ten, with 68 per cent doing so because they wanted to keep tabs on their kids. Worryingly the survey also revealed that almost one in ten primary school aged children had a social networking account – the age at which children are eligible to have a [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/cloud-services-provider-releases-netintelligence-app-on-itunes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Smartphones Endangering Security?</title>
		<link>http://www.securityextra.com/are-smartphones-endangering-security.html</link>
		<comments>http://www.securityextra.com/are-smartphones-endangering-security.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:55:02 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Wick Hill Group]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1184</guid>
		<description><![CDATA[Smartphones are spreading throughout the business world. Their use is growing across organisations and at all levels. According to Gartner, sales of mobile devices in the second quarter of 2011 grew 16.5 percent year-on-year. Smartphone sales grew 74 percent year-on-year and accounted for 25 percent of overall sales in the second quarter of 2011, up from 17 percent in the second quarter of 2010. Not only are the numbers of smartphones growing, their versatility is increasing. Where staff used to carry laptops when they went out of the office, to retrieve email and use other applications on the move, they can now carry just a smartphone. This potentially allows them to send and receive emails, use a variety of applications, link to the company network to access data and use network-based applications, access social networking sites, and carry out online e-commerce and banking transactions. A smartphone raises key security issues, which many organisations have not fully realised yet or, if they have, they may not have taken appropriate measures to ensure network safety. The dangers The biggest danger, of course, is that smartphones go missing. Many of us will have lost a mobile phone in the past or know someone [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/are-smartphones-endangering-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut the marketing fluff and focus on what matters in the Cloud: Security</title>
		<link>http://www.securityextra.com/cut-the-marketing-fluff-and-focus-on-what-matters-in-the-cloud-security.html</link>
		<comments>http://www.securityextra.com/cut-the-marketing-fluff-and-focus-on-what-matters-in-the-cloud-security.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:23:41 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Security Solutions]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1163</guid>
		<description><![CDATA[It is time to put a stop to the latest marketing buzzword – the Cloud – and stop the rebranding madness and the redefinition of something that is already there. This is according to the CTO of Simplexo, the UK search specialist. Simon Bain, CTO, Simplexo, states: “Well I am obviously a believer in using the &#8216;cloud&#8217; as a way forward for both personal and corporate life. However there are certain guidelines that I think need to be adhered to before we all start throwing our hard disks away and placing everything in to the hands of others.” “Let’s be clear &#8211; clouds are fluffy, contain water vapour and sometimes they are not around. That would certainly be no good if we all had our life in one! But seriously the cloud is today’s marketing word, if this were to change tomorrow to a new buzzword with the same meaning; we would all once again be confused. So my first request is STOP.” “What we need to do is drill down and focus on what the cloud is in its simplest form. It is a mechanism to store your files; images, music, movies etc, on-line on somebody else&#8217;s hard disks. [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/cut-the-marketing-fluff-and-focus-on-what-matters-in-the-cloud-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thales announces new crypto support for mobile payment issuers</title>
		<link>http://www.securityextra.com/thales-announces-new-crypto-support-for-mobile-payment-issuers.html</link>
		<comments>http://www.securityextra.com/thales-announces-new-crypto-support-for-mobile-payment-issuers.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:30:40 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Thales]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1158</guid>
		<description><![CDATA[Thales, leader in information systems and communications security, announces the world’s first software for Hardware Security Modules (HSMs) that enables mobile payment issuers to deliver their mobile payment applications to mobile handsets Over-The-Air (OTA) in a simple, efficient and secure manner. According to Juniper Research mobile payments for digital and physical goods, money transfers and NFC (Near Field Communications) transactions will reach almost $630bn by 2014. The many recent announcements by handset manufacturers and Mobile Network Operators on the support for NFC on phones suggest 2011 could be the year when phones capable of mobile payments will become widely available. Today’s mobile payments issuers have to use multiple core cryptographic function calls to build the data needed to issue a payment application and to create the secure messages required to personalize the mobile phone with the application Over-The-Air (OTA). This approach can be lengthy, inefficient, and less secure as it can potentially expose sensitive data. Thales HSMs now provide for the first time the ability to create a secure message to personalize a payment application hosted in a GlobalPlatform Secure Element, resident in a mobile phone using a single dedicated cryptographic HSM call. The new card and phone personalization software [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/thales-announces-new-crypto-support-for-mobile-payment-issuers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdaptiveMobile launches first global consumer SMS spam reporting and protection service</title>
		<link>http://www.securityextra.com/adaptivemobile-launches-first-global-consumer-sms-spam-reporting-and-protection-service.html</link>
		<comments>http://www.securityextra.com/adaptivemobile-launches-first-global-consumer-sms-spam-reporting-and-protection-service.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:27:29 +0000</pubDate>
		<dc:creator>secExtra</dc:creator>
				<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[AdaptiveMobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[SMS spam]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=1154</guid>
		<description><![CDATA[AdaptiveMobile, the world leader in mobile security, is today announcing the launch of a new SMS spam reporting service designed to enable consumers to report and protect themselves against mobile spam. A simple smartphone application can now be made available via an operator’s portal, which will help a subscriber manage their own SMS inbox and remove, block and report unwanted SMS messages. The simple one-click reporting mechanism will make spam much easier to report and provide operators with more actionable information as to how best to protect their subscribers. While the incidences of SMS spam continues to rise, with one in three respondents to a recent AdaptiveMobile survey having received mobile spam in the past year, it is still difficult for network operators to see the levels of spam hitting networks at a global level. Current reporting services show SMS spam on only those networks where reporting technology has been installed and these fail to the protect the customer from future spam. With the launch of the SMS spam reporting service, operators will be provided with a much broader view of SMS spam attacks. These unique insights will help to ensure that their network protection solutions are tailored to defend [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/adaptivemobile-launches-first-global-consumer-sms-spam-reporting-and-protection-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

