<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Security News &#124; SecurityExtra.com &#187; Virus and Spyware</title>
	<atom:link href="http://www.securityextra.com/category/virus-and-spyware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.securityextra.com</link>
	<description>News for the information guardian</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:15:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Email and Hosting Sites May Compromise Data Privacy</title>
		<link>http://www.securityextra.com/free-email-and-hosting-sites-may-compromise-data-privacy.html</link>
		<comments>http://www.securityextra.com/free-email-and-hosting-sites-may-compromise-data-privacy.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:21:10 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[IT security]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[Website Security]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[data hosting]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free email]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=527</guid>
		<description><![CDATA[Companies must consider the implications of using free communications services (such as email and data hosting) on their data privacy, according to a new guide from managed security firm, Network Box.
Browser privacy and online security: a guide for IT managers (available free to download from Network Box’s website) warns companies to think carefully before using [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/free-email-and-hosting-sites-may-compromise-data-privacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Says Pop-Up Security Warnings Continue To Cost Victims Millions Of Dollars</title>
		<link>http://www.securityextra.com/fbi-says-pop-up-security-warnings-continue-to-cost-victims-millions-of-dollars.html</link>
		<comments>http://www.securityextra.com/fbi-says-pop-up-security-warnings-continue-to-cost-victims-millions-of-dollars.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:57:45 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[pop-up]]></category>
		<category><![CDATA[security messages]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=470</guid>
		<description><![CDATA[Pop-ups have always been a nuisance for computer users, but the FBI is warning consumers that they can be much more than irritating today.  There is an ongoing threat involving pop-up security messages that have been spreading across the internet that the FBI is attempting to bring awareness to the public. 
The messages have [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/fbi-says-pop-up-security-warnings-continue-to-cost-victims-millions-of-dollars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishing Attacks Account for More Than One in Two Viruses</title>
		<link>http://www.securityextra.com/phishing-attacks-account-for-more-than-one-in-two-viruses.html</link>
		<comments>http://www.securityextra.com/phishing-attacks-account-for-more-than-one-in-two-viruses.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:35:54 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[network box]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=478</guid>
		<description><![CDATA[More than half (55.59 per cent) of all malware sent on email is an attempted phishing attack, according to analysis of malware in January 2010 by managed security firm, Network Box. Phishing attacks soared before Christmas (to 57 per cent of malware), as criminals attempted to exploit the number of people shopping online, but the [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/phishing-attacks-account-for-more-than-one-in-two-viruses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Servers Present Cyber Security Issues For Children In School</title>
		<link>http://www.securityextra.com/proxy-servers-present-cyber-security-issues-for-children-in-school.html</link>
		<comments>http://www.securityextra.com/proxy-servers-present-cyber-security-issues-for-children-in-school.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:54:12 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Security Solutions]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[M86 Security]]></category>
		<category><![CDATA[malicious software]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=467</guid>
		<description><![CDATA[Are your children really protected from banned web sites in schools?  Many are taking advantage of proxy servers in order to get around the schools’ internet security systems in order to play online games and use social network sites like Facebook.  The risk is pupils logging on are putting themselves at risk of [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/proxy-servers-present-cyber-security-issues-for-children-in-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: Year of the Trojan! 2010: Year of International Co-operation?</title>
		<link>http://www.securityextra.com/2009-year-of-the-trojan-2010-year-of-international-co-operation.html</link>
		<comments>http://www.securityextra.com/2009-year-of-the-trojan-2010-year-of-international-co-operation.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:47:23 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[network box]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trojans]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=444</guid>
		<description><![CDATA[2009 marked a significant increase in the level of sophistication of malware attacks, especially Trojans. Trojans such as ZeuS, Urlzone and Clampi &#8211; which have been developed not only to steal personal identifying and financial data, but also can hide their activity whilst carrying out the crime – show an increase in the level of [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/2009-year-of-the-trojan-2010-year-of-international-co-operation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engate and IBM Deliver Proactive Botnet, Phish, Virus and Email Security for IBM Lotus Foundations Start</title>
		<link>http://www.securityextra.com/engate-and-ibm-deliver-proactive-botnet-phish-virus-and-email-security-for-ibm-lotus-foundations-start.html</link>
		<comments>http://www.securityextra.com/engate-and-ibm-deliver-proactive-botnet-phish-virus-and-email-security-for-ibm-lotus-foundations-start.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:52:22 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[Email Security]]></category>
		<category><![CDATA[Engate]]></category>
		<category><![CDATA[phish]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=429</guid>
		<description><![CDATA[Engate Technology Corporation, leaders in next generation reputation network profiling technology and proactive botnet, phish, virus and email security solutions, today announced integration of Engate’s security software suite with IBM® Lotus® Foundations Start line of software appliances for small and medium-sized businesses (SMB).
Lotus Foundations Start ‘plug and play’ appliances help companies with little or no [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/engate-and-ibm-deliver-proactive-botnet-phish-virus-and-email-security-for-ibm-lotus-foundations-start.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Co-operation Vital as Malware Sources Disperse &#8211; Network Box</title>
		<link>http://www.securityextra.com/international-co-operation-vital-as-malware-sources-disperse.html</link>
		<comments>http://www.securityextra.com/international-co-operation-vital-as-malware-sources-disperse.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:32:33 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[network box]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=407</guid>
		<description><![CDATA[
Hackers are spreading their operational bases further around the world, according to threat analysis from managed security firm, Network Box. During October, malware levels remained high, but threats originating from the ‘traditional’ top sources of malware (the US, China, Korea and Brazil) were all down on last month.
Spam
The level of spam originating from the US [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/international-co-operation-vital-as-malware-sources-disperse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Spam &amp; Virus Levels Decline Though China Shows a Rise &#8211; Network Box</title>
		<link>http://www.securityextra.com/overall-spam-virus-levels-decline-though-china-shows-a-rise-network-box.html</link>
		<comments>http://www.securityextra.com/overall-spam-virus-levels-decline-though-china-shows-a-rise-network-box.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:48:51 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[Security News]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[network box]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=394</guid>
		<description><![CDATA[
The level of spam and viruses has dropped for the second month running, as the US and Brazil continue to be the primary sources, according to managed security firm, Network Box.
Network Box’s analysis of internet threats in September 2009 shows that although the overall level of spam and viruses has dropped slightly, viruses originating from [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/overall-spam-virus-levels-decline-though-china-shows-a-rise-network-box.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viruses up 300 per cent: More Threats Coming from India and Brazil &#8211; Network Box</title>
		<link>http://www.securityextra.com/viruses-up-300-per-cent-more-threats-coming-from-india-and-brazil-network-box.html</link>
		<comments>http://www.securityextra.com/viruses-up-300-per-cent-more-threats-coming-from-india-and-brazil-network-box.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:27:23 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[Website Security]]></category>
		<category><![CDATA[network box]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=363</guid>
		<description><![CDATA[
The number of viruses sent over email has increased by 300 percent in the last three months, according to managed security firm, Network Box.
Analysis of Internet threats by Network Box in July 2009 shows the number of viruses is at its highest so far this year, peaking at around 12 viruses per customer per hour.
An [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/viruses-up-300-per-cent-more-threats-coming-from-india-and-brazil-network-box.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Computer Security Product to Safeguard Your System</title>
		<link>http://www.securityextra.com/choosing-a-computer-security-product-to-safeguard-your-system.html</link>
		<comments>http://www.securityextra.com/choosing-a-computer-security-product-to-safeguard-your-system.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:49:04 +0000</pubDate>
		<dc:creator>SecExtra</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Virus and Spyware]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.securityextra.com/?p=329</guid>
		<description><![CDATA[To select a good computer security product to protect your computer, you can use a free anti virus scan. Downloading a free product from a reputable site that will also remove unwanted software will allow you to test the possibilities. You can also get a free scan from companies on the Internet, although you may [...]]]></description>
		<wfw:commentRss>http://www.securityextra.com/choosing-a-computer-security-product-to-safeguard-your-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
